*We base our servicing prices on a car's engine size and the type of oil it takes. All fixed prices shown are based on using a standard oil only. When you enter your car's registration number, we check it to determine what type of oil your car's manufacturer recommends. For some, this check may result in an additional charge for using a specialist oil.
Fast, Fixed Price Servicing
3 car servicing packages designed to meet both your mileage and budget - Oil + Filter Lube; Interim – 35 Point Service; Full – 50 Point Service
Engine Size | Oil + Filter Lube | Interim Service | Full Service |
---|---|---|---|
Up to 1400cc | £79.00 | £129.00 | £169.00 |
1401cc - 1800cc | £89.00 | £149.00 | £189.00 |
1801cc + | £99.00 | £169.00 | £219.00 |
What’s included in our Service Packages? |
Oil + Filter Lube | 35 Point Interim Service | 50 Point Full Service | |
---|---|---|---|---|
1. | Drain engine oil and refill (using standard oil only) | |||
2. | Replace oil filter | |||
3. | Check/advise general oil leaks | |||
4. | Check operation of exterior lights | |||
5. | Check operation of instrument warning lamps | |||
6. | Check horn | |||
7. | Test/Advise on alternator output and security & battery condition | |||
8. | Check windscreen wiper and washer condition and operation | |||
9. | Top up windscreen washer reservoir with additive if required | |||
10. | Check/advise coolant level and antifreeze strength top up if required | |||
11. | Check coolant hoses for leaks and condition, including header tank | |||
12. | Visual check of fuel system (including tank and cap) | |||
13. | Check timing belt replacement interval and report if due according to mileage/age | |||
14. | Check brake servo operation | |||
15. | Check/advise brake fluid level and boiling point | |||
16. | Top up brake fluid if required | |||
17. | Visual check of brake pads for wear or damage (complete brake report) | |||
18. | Visual check of brake callipers for leaks and security | |||
19. | Visual check of brake discs, shoes and cylinders for wear or damage | |||
20. | Visual check of brake pipes and hoses | |||
21. | Check security of handbrake linkages and travel and adjust as required | |||
22. | Check condition of road springs | |||
23. | Check power steering fluid reservoir | |||
24. | Check steering/suspension components for wear and corrosion | |||
25. | Check shock absorber condition and mounting, report any leaks | |||
26. | Check wheel bearings for excessive play or noise | |||
27. | Check for transmission oil leaks | |||
28. | Check/adjust clutch operation | |||
29. | Check condition of clutch cable (if visible) | |||
30. | Check/advise condition of exhaust and mountings | |||
31. | Check tyre condition and tread depth (including spare) Complete tyre report | |||
32. | Check/adjust tyre pressures (including spare) | |||
33. | Check wheel nut torque to manufacturers specification | |||
34. | Reset vehicle service light where applicable | |||
35. | Stamp Service Book | |||
36. | Check rear reflectors | |||
37. | Check illumination of dash and heater control lamps | |||
38. | Check battery condition and connections | |||
39. | Check door/bonnet lock operation and lubricate locks, hinges & catches | |||
40. | Check/advise pollen filter condition, replace if necessary (additional charge for replacement depending on location) | |||
41. | Check air conditioning system/temperature if applicable | |||
42. | Replace air filter | |||
43. | Top up antifreeze if required | |||
44. | Check condition & tension of auxiliary drive belts (excluding timing belt) | |||
45. | Check/clean HT leads and components (if fitted) | |||
46. | Check operation of handbrake | |||
47. | Check steering rack gaitors condition | |||
48. | Check drive shaft gaitors and report any leaks | |||
49. | Check gear box fluid level manual/automatic/differential (if applicable) | |||
50. | Carry out engine management scan |
Why choose Farmer Autocare
- Three fixed priced servicing options from £69. Choose from FULL, INTERIM, or OIL + FILTER LUBE.
- A commitment to honest and transparent pricing.
- Book on line or call a centre.
- Pay in centre once you are happy with our service.
- We pride ourselves on our reputation for exceptional service.
Car servicing in Edinburgh, Glasgow, Paisley, Perth, and West Lothian you’ll find a complete team of highly skilled technicians, using the most modern technological equipment to give you the best level of service for your car, at the highest standard, and at a low cost fixed price.
Car servicing from Farmer Autocare – Better by far for you and your car.
Paisley (Inchinnan Road)
Nether Common Industrial Estate,Paisley, Renfrewshire
PA3 2RD
Tel. 0141 889 6767
“I am pleasantly surprised how friendly and knowledgeable all your staff are.” Derek, Glasgow
“I had a great no fuss and efficient service.” Laura, Paisley
“Excellent service and really friendly people.” Jim, Dunfermline
“I searched about and couldn’t find lower prices.” Angie, Clydebank
“I like the fact you can order online and pay in-store.” Andy, Edinburgh
“The Manager and his crew were super polite and professional...” Chris, Alloa
“A great price and very competitive for the area.” Sarah, Perth